ZGYNK TPZ1303 Type-c Portable Computer Extender Display, Size: 15.6 inch 3840×2160


R4991

In Stock at Supplier

iKhokhaYocoVisaMastercardAmerican ExpressApple PayInstant EFTEFT
Didn't find what you're looking for?
Take a look at these Similar Products or have a look at these Closely Matched Products
Got questions or need assistance?
Please take a look at our Frequently Asked Questions or Contact Us

Overview

1. Power: 10w
2. Frequency: 60-75Hz
3. Viewing angle: 178 degrees
4. Screen type: IPS HD screen
5. Interface type: HDMI interface
6. Resolution: 1920×1080, 2560×1400, 3840×2160
7. Packing list: machine, cable, manual
8. Dimensions: 10.1 inches: 232x157x12mm, 11.6 inches: 273x173x12mm, 13.3 inches: 310x197x12mm, 14.1 inches: 322x200x12mm, 15.6 inches: 362x225x12mm
9. Screen ratio: 10.1 inches: 16:10, 11.6 inches: 16:9, 13.3 inches: 16:9, 14.1 inches: 16:9, 15.6-inches: 16:9
10. Contrast ratio: 10.1 inches: 1000:1, 11.6 inches: 800:1, 13.3 inches: 800-1000:1, 14.1 inches: 800:1, 15.6 inches: 800-1200:1
11. Net weight: 10.1 inches: 300g, 11.6 inches: 380g, 13.3 inches: 450g, 14.1 inches: 460g, 15.6 inches: 490g
12. Display brightness: 10.1 inches: 450cd/m2, 11.6 inches: 400cd/m2, 13.3 inches: 400cd/m2, 14.1 inches: 40cd/m2, 15.6 inches: 400/500cd/m2
13. Display area: 10.1 inches: 218x137mm, 11.6 inches: 256x145mm, 13.3 inches: 294x167mm, 14.1 inches: 308x172mm, 15.6 inches: 347x196mm
14. Frame size: 10.1 inches: top 7 bottom 7 left 9 right 11, 11.6 inches: top 8 bottom 9 left 6 right 22, 13.3 inches: top 8 bottom 8 left 5 right 25, 14.1 inches: top 7 bottom 7 left 6 Right 22, 15.6 inches: up 6 down 10 left 4.5 right 23.5

Additional Information

Weight & Size

Weight: 3.010kg
Size: 42cm x 33cm x 8cm

SKU: C0100010319 Category: Tag: Condition: New